Loading...
The Non-Coordinated SIM Libraries with Payer Detail report includes information from the Non-Coordinated SIM Library in File Maintenance. Information on the report pulls from the Non-Coordinated SIM Maintenance window. The report includes the following information:
| Column | Description | Data Populates From | 
|---|---|---|
| Library Name | Library Name | Non-Coordinated SIM Library Name field | 
| Eff Date | Effective Date | Effective Date field | 
| Exp Date | Expiration Date | Expiration Date field | 
| Description | Description | Description field | 
| SIMs List | SIMs List | Service Item Configurations > Non-Coordinated SIM section | 
| Payer List | Payer List | Service Item Configurations > Valid Payers section Multiple entries are separated by commas. | 
| Prior Payer List | Prior Payer List | Service Item Configurations > Only for Selected Prior Payers section Multiple entries are separated by commas. | 
| Provider Credentials List | Provider Credentials List | Service Item Configurations > Provider Credentialing section Multiple entries are separated by commas. | 
| Crt Dt | Create Date | Who/When > Modification Information > Creation Date & Time field | 
| Created By | Created By | Who/When > Modification Information > Creator field | 
| Mod Dt | Last Modified Date | Who/When > Modification Information > Modified Date & Time field | 
| Modified By | Last Modified By | Who/When > Modification Information > Last Modified By field | 
| Move balance to valid payer, else patient | Move balance to valid payer, else patient | Non-Coordinated SIM Rules section > Balance Control section | 
| Auto adjustment transaction code | Auto adjustment transaction code | Non-Coordinated SIM Rules section > Auto Adjustment section | 
| Suppress Non-Coord SIM from claims for invalid payers | Suppress Non-Coord SIM from claims for invalid payers | Non-Coordinated SIM Rules section > Claims section | 
| Only send Non-Coord line if other lines forwarded | Only send Non-Coord line if other lines forwarded | Non-Coordinated SIM Rules section > Claims section | 
| Checkmark balances moved for billing | Checkmark balances moved for billing | Non-Coordinated SIM Rules section > Balance Control section | 
| Create as Primary Claim | Create as Primary Claim | Non-Coordinated SIM Rules section > Claims section | 
Filter 2
Use columns to filter data on the report. Column filter options include the following:
Sorting
Use columns to sort and group data on the report. Column sorting options include the following:
Totals
Use columns to sub-total and total data on the report. Column total options include the following: