Multiple Encounters Rates per Day Report Columns
The following columns are available on the Multiples Encounter Rates Per Day report:
Column Name | Description | Data Populates From |
---|---|---|
Prac Name | Practice name | Practice associated with the patient's encounter |
Loc Name | Location Name | Encounter Maintenance |
Pat Name | Patient Name | Patient Information |
Per Nbr | Person Number | Patient Information |
Enc Dt | Encounter Date | Encounter Maintenance |
Rendering | Encounters Rendering Provider | Encounter Maintenance |
Diag | Diagnosis Description 1 | Charge Posting |
Department | Service Item Department | Service Items Library |
Status | Encounter/Charge Status | Encounter Information / Charge Posting |
Prim Enc Rate Bill Status | Billing Status for the Primary Insurance Claim | Tab |
Sec Enc Rate Bill Status | Billing Status for the Secondary Insurance Claim | Tab |
Prim Payer Name | Primary Payer Name | Encounter Insurance Selection |
Contracted Ind | Contracted Payer Indicator | Payers Master File |
Sec Payer Name | Secondary Payer Name | Encounter Insurance Selection |
Sec Contracted Ind | Secondary Contracted Payer Indicator | Payers Master File |
Payer Type | Claim Type | Payers Master File |
Homeless Status | Homeless Status | |
Migrant Worker Status | Migrant Worker Status | |
Language Barrier | Language Barrier | |
Primary Med Cov | Primary medical Coverage | |
Race | Race | Patient Information
|
Ethnicity | Ethnicity | Patient Information
|
Tribal Affiliation | Tribal Affiliation | |
Blood Quantum | Blood Quantum | |
School Based Hlth Care | School Based Health Care | |
Public Housing Primary | Public Housing Primary Care | |
Veteran Status | Veteran Status | |
Consent to Treat Ind | Consent to Treat Indicator | |
Prim Enc Rate SIM | Primary Encounter Rate Service Item | Tab |
Prim Enc Rate Amt | Primary Encounter Rate Amount | Tab |
Sec Enc Rate SIM | Secondary Encounter Rate Service Item | Tab |
Sec Enc Rate Amt | Secondary Encounter Rate Amount | Tab |
Ter Enc Rate SIM | Tertiary Encounter Rate Service Item | Tab |
Ter Enc Rate Amt | Tertiary Encounter Rate Amount | Tab |
Race Category | Race Category | Race Category Mapping Master File
|
Ethnicity Category | Ethnicity Category | Ethnicity Category Mapping Master File
|
Pri Resp Attend | Primary Responsible Attending | Sub-Tab |
Sec Resp Attend | Secondary Responsible Attending | Sub-Tab |
Ter Resp Attend | Tertiary Responsible Attending | Sub-Tab |
Pri CSC Exempt | Exempt from Primary CSC Claim | Sub-Tab |
Sec CSC Exempt | Exempt from Secondary CSC Claim | Sub-Tab |
Ter CSC Exempt | Exempt from Tertiary CSC Claim | Sub-Tab |
Filter 1
Use parameters to filter data on the report:
- Encounter Date: Include encounters within a date range.
- Primary Encounter Rate Bill Status: Include/exclude encounters by primary encounter rate billing status. Select ER Applied, Exempt, Multi-No, Multi-Yes, Non ER Payer and/or Undecided.
- Secondary Encounter Rate Bill Status: Include/exclude encounters by secondary encounter rate billing status. Select ER Applied, Exempt, Multi-No, Multi-Yes, Non ER Payer and/or Undecided.
- Payer Type: Include/exclude payers by type. Select Primary and/or Secondary.
Filter 2
Use columns to filter data on the report. Column filter options include the following:
- Between
- Equals
- Not Equals
- Greater Than
- Less Than
- Like
Additional Filters
Use additional filters to filter data on the report. Additional filters include the following:
- Locations
- Payers
- Rendering Providers
Sorting
Use columns to sort and group data on the report. Column sorting options include the following:
- Ascending
- Descending
- Group By
- Page Break
Totals
Use columns to sub-total and total data on the report. Column total options include the following:
- Sum
- Average
- Count
- Totals