Loading...
Column Name | Description | Data Populates From |
---|---|---|
Payer Name | Group Payer Name | Payer Name field of the Payer Defaults-1 tab |
NEIC/Pyr# | NEIC/Payer Number | NEIC/Payer Number field of the Payer Defaults-1 tab |
Plan # | Plan Number | Plan Number field of the Payer Defaults-1 tab |
Payer Alias Name | Payer Alias Name | Payer Alias Name field of the Payer Defaults-1 tab |
Payer Mstr Exp Dt | Payer Master Expiration Date | Payer Expiration Date field of Payer Defaults-1 tab |
Group Name | Group Name | Group Name field of the Payer Defaults-1 tab |
Group # | Group Number | Group Number field of the Payer Defaults-1 tab |
Plan Type | Payer Plan Type | Plan Type field of the Payer Defaults-1 tab |
External ID | External ID | External ID field of the Payer Defaults-1 tab |
Addr 1 | Address 1 | Address field of the Payer Defaults-1 tab |
Addr 2 | Address 2 | Address field of the Payer Defaults-1 tab |
City,State Zip | City, State Zip | City, State, Zip fields of the Payer Defaults-1 tab |
Country | Country | Country field of the Payer Defaults-1 tab |
County | County | County field of the Payer Defaults-1 tab |
Cont | Contact Name | Contact Last Name, First Name, Middle Name fields of the Payer Defaults-1 tab |
Cont Phone | Contact Phone | Contact Phone field of the Payer Defaults-1 tab |
Contact Fax | Contact Fax | Contact Fax field of the Payer Defaults-1 tab |
Email Addr | Email Address | E-Mail Address field of the Payer Defaults-1 tab |
Source of Signature | Source of Signature | Source of Signature field of the Payer Defaults-1 tab |
Claim Sub Type | Claim Submitter Type | Medicare Sub Type field of the Payer Defaults-1 tab
|
ERA Payer Nbr | ERA Payer Number | ERA Payer Numbers field of the Payer Defaults-1 tab |
RTA Payer ID Nbr | RTA Payer ID Number | RTA Payer Number field of the Payer Defaults-1 tab |
National Plan ID | National Plan ID | National Plan ID field of the Payer Defaults-1 tab |
Payer Website | Payer Website | Payer Website field of the Payer Defaults-1 tab |
Refer Auth Req | Referral Authorization Required | Refer Auth Req field of the Payer Defaults-1 tab |
Referral Form | Referral Indicator | Referral Form field of the Payer Defaults-1 tab |
NG RT Edits Payer ID | NextGen Real-Time Edits Payer ID | Real Time Edits Payer ID field of the Payer Defaults-1 tab |
Diag Codes | Diagnosis Code Indicator | Diag Codes field of the Defaults-2 tab |
Lab Fac | Laboratory Facility Used Indicator | Lab Fac field of the Defaults-2 tab |
Rad Fac | Radiology Facility Used Indicator | Rad Fac field of the Defaults-2 tab |
Def Accpt Asgn | Default Accept Assign | Def Accpt Asgn field of the Defaults-2 tab |
Def Deduct | Default Deductible Amount | Def Deductible field of the Defaults-2 tab |
Formulary Provider | Formulary Provider | Formulary Provider field of the Defaults-2 tab |
Note | Notes | Notes field of the Defaults-2 tab |
Cross-Over | ERA Crossover Flag Indicator | Cross-over check box of the Defaults-2 tab |
Disable Diag Claim Break | Disable Diagnosis Claim Break Indicator | Disable diagnosis claim break check box of the Defaults-2 tab |
Dental Payer Ind | Dental Payer Indicator | Dental payer check box of the Defaults-2 tab |
NYHCRA Exempt Ind | NYHCRA Exempt Indicator | |
Req Pol Nbr | Require Policy Number Indicator | Require policy number check box of the Defaults-2 tab |
Req Override Pol Nbr Ind | Require Override Policy Number Indicator | Require override policy number check box of the Defaults-2 tab |
Disp Override Pol Nbr & Co-Pay Ind | Display Override Policy Number and Co-Pay Indicator | Display override policy number and co-pay check box of the Defaults-2 tab |
Turn off edits | No Edit Indicator | Turn off edits check box of the Defaults-2 tab |
Prevent modifying plan name on insurance maint | Prevent Modify Plan Name on Insurance Maintenance Indicator | Prevent modifying plan name on insurance maint check box of the Defaults-2 tab |
Disable sliding fee adjustments when primary | Disable Sliding Fee Adjustments when Primary Indicator | Disable sliding fee adjustments when primary check box of the Defaults-2 tab |
Claim charges limit | Maximum Claim Charges | Claim charges limit field of the Defaults-2 tab |
Patient control number digits | Patient Control Number Digits | Patient control number digits field of the Defaults-2 tab |
Anes Mins Per Unit | Anesthesia Minutes Per Unit | Anesthesia Minutes Per Unit field of the Defaults-2 tab |
Pol Nbr Fmt | Policy Number Format Indicator | Policy Number Format field of the Defaults-2 tab |
Grp Nbr Fmt | Group Number Format Indicator | Group Number Format field of the Defaults-2 tab |
Anesthesia Rounding Method | Anesthesia Rounding Description | Anesthesia Rounding Method field of the Defaults-2 tab |
SubGrouping One | Payer Subgrouping 1
| SubGrouping One field of the Defaults-2 tab |
SubGrouping Two | Payer Subgrouping 2
| SubGrouping Two field of the Defaults-2 tab |
Payer Alert | Payer Alert | Payer Alert field of the Defaults-2 tab |
Medication Payer Group | Medications Payer Group | Medication Payer Group field of the Defaults-2 tab |
Default Resub Cd | Default Resubmission Code | Default Resubmission Code field of the Defaults-2 tab |
Claim Type | Process as Claim Type | Process as Claim Type field in the Claims sub-tab of the System tab |
Fin Class | Financial Class | System tab in the Claims sub-tab of the Financial Class field |
Ins Type | Insurance Type Code | Insurance Type Code field in the Claims sub-tab of the System tab |
Medigap ID # | Medi Gap ID Number | Medigap ID# field in the Claims sub-tab of the System tab
|
Plan Code | Blue Cross Blue Shield Plan Code | Plan Code field in the Claims sub-tab of the System tab |
Blue Choice Option | Blue Choice Option Indicator | Blue Choice Option check box in the Claims sub-tab of the System tab
|
Medipass | MediPass Indicator | Medipass check box in the Claims sub-tab of the System tab
|
GA B Hlth | Georgia Better Health Indicator | GA Better Health check box in the Claims sub-tab of the System tab
|
Health Partners | Health Partners Indicator | Health Partners check box in the Claims sub-tab of the System tab
|
KidMed | KidMed Indicator | KidMed check box in the Claims sub-tab of the System tab
|
Messa | Messa Indicator | Messa check box in the Claims sub-tab of the System tab
|
KenPAK | Kenpak Indicator | KenPAK check box in the Claims sub-tab of the System tab
|
Patient 1st | Patient 1st Indicator | Patient 1st check box in the Claims sub-tab of the System tab
|
Medica | Medica Indicator | Medica check box in the Claims sub-tab of the System tab
|
Release of Information | Release of Information | Release of Information field in the Claims sub-tab of the System tab |
TPL Code | TPL Code | TPL Code field in the Claims sub-tab of the System tab |
NDC Coding Elec Ind | NDC Coding Electronic Indicator | Enable NDC coding for electronic claims check box in the Claims-2 sub-tab of the System tab |
Pur Svc Elec Ind | Purchase Service Electronic Indicator | Populate 2400 PS1 purchase service segment check box in the Claims-2 sub-tab of the System tab |
Pop Country Code Ind | Populate Country Code Indicator | Populate foreign country code in subscriber loop check box in the Claims-2 sub-tab of the System tab |
PCP 2310A Elec Ind | Populate PCP 2310A Electronic Indicator | Populate PCP in 2310A loop (professional only) check box in the Claims-2 sub-tab of the System tab |
Pop Group Taxonomy Ind | Populate Group Taxonomy Indicator | Populate PRV in 2000A with group taxonomy for group claims check box in the Claims-2 sub-tab of the System tab |
Add tax line per service line | Add Tax Line per Service Line Indicator | Add tax line item per service line check box of the Defaults-2 tab |
Enable NPI on electronic claims | Enable NPI on Electronic Claims | Enable NPI on electronic claims field in the Claims-2 sub-tab of the System tab |
Suppress Rendering/Attending Loop | Suppress Rendering/Attending Loop | Suppress Rendering/Attending Loop field in the Claims-2 sub-tab of the System tab |
Populate 2400 CN1 contractual adjustment segment | Populate 2400 CN1 Contractual Adjustment Segment Indicator | Populate 2400 CN1 contractual adjustment segment check box in the COB Electronic Claims sub-tab of the System tab |
Enable COB information popup in payment entry | Enable COB Information Popup in Payment Entry Indicator | Enable COB information popup in payment entry check box in the COB Electronic Claims sub-tab of the System tab |
Claim Adj Dt Ind | Claim Adjudication Date Indicator | Populate 2330B DTP*573 claim-level adjudication date check box in the COB Electronic Claims sub-tab of the System tab |
Suppress 2430 Loop Ind | Suppress 2430 Loop Indicator | Suppress other payer detail line 2430 loop check box in the COB Electronic Claims sub-tab of the System tab |
Pat Resp AMT Ind | Patient Responsibility Amount Indicator | Populate 2320 AMT*F2 patient responsibility amount segment (4010 only) check box in the COB Electronic Claims sub-tab of the System tab |
Pop 2320 Alwd/Appr Amt | Populate 2320 Allowed/Approved Amount | Populate 2320 claim level approved/allowed amounts (4010 only) check box in the COB Electronic Claims sub-tab of the System tab |
Pop 2320 Adj Amt | Populate 2320 Adjustment Amount | Populate 2320 CAS claim level adjustment amount field in the COB Electronic Claims sub-tab of the System tab |
Prac Payer Ind | Practice Payer Indicator | |
Form Temp | Form Template Description | Forms field in the Claims sub-tab of the Practice tab |
Prac NG RT Edits ID | Practice NextGen Real-Time Edits ID | Real Time Edits Payer ID field in the Claims sub-tab of the Practice tab |
HCFA Subm Profile | 1500 Submitter Profile | Submitter Profile field in the |
HCFA Trans ID | 1500 Transmitter ID | Electronic Transmitter ID field in the
|
HCFA Payer Opt Value | 1500 Payer Optional Value | Practice Payer Opt Val field in the |
HCFA Payer Alias Nm | 1500 Payer Alias Name | Payer Alias field in the |
HCFA Med | 1500 Primary Media Type | Primary Media Type field in the |
HCFA Sec Med | 1500 Secondary Media Type | Secondary Media Type field in the |
HCFA Ter Med | 1500 Tertiary Media Type | Tertiary Media Type field in the |
HCFA Force 2nd To Paper Ind | 1500 Force Secondary to Paper Indicator | When Primary, force Secondary claims to paper check box in the |
HCFA Force Ter To Paper Ind | 1500 Force Tertiary to Paper Indicator | When Secondary, force Tertiary claims to paper check box in |
HCFA Suppress Claim | 1500 Suppress Claims Indicator | Suppress Claim check box in the |
HCFA Exclude Pat Pd | 1500 Exclude Patient Paid Indicator | Exclude Patient Paid Amount from Claims check box in the |
HCFA Rebill Ind | 1500 Rebill Indicator | Flag All Prior Claim Line Items for Rebill check box in the |
HCFA Suppress Qualifying Enc | 1500 Suppress Qualifying Encounter Indicator | Suppress Claim for Non-Qualifying Encounters check box in the |
UB Subm Profile | UB Submitter Profile | Submitter Profile field in the |
UB Trans ID | UB Transmitter ID | Electronic Transmitter ID field in the
|
UB Fields Loc 51 | UB Field Locator 51 | Field Locator 51 field in the |
UB Payer Opt Value | UB Payer Optional Value | Practice Payer Opt Val field in the |
UB Payer Alias Nm | UB Payer Alias Name | Payer Alias field in the |
UB Med | UB Primary Media Type | Primary Media Type field in the |
UB Sec Med | UB Secondary Media Type | Secondary Media Type field in the |
UB Ter Med | UB Tertiary Media Type | Tertiary Media Type field in the |
UB Force 2nd To Paper Ind | UB Force Secondary to Paper Indicator | When Primary, force Secondary claims to paper check box in the |
UB Force Ter To Paper Ind | UB Force Tertiary to Paper Indicator | When Secondary, force Tertiary claims to paper check box in the |
UB Suppress Claim | UB Suppress Claims Indicator | Suppress Claim check box in the |
Force Medicare Part A Inst Clms | UB Force Medicare Part A Institutional Claims Indicator | Force Medicare Part B to Medicare Part A check box in the
|
UB Exclude Pat Pd | UB Exclude Patient Paid Indicator | Exclude Patient Paid Amount from Claim check box in the |
UB Rebill Ind | UB Rebill Indicator | Flag All Prior Claim Line Items for Rebill check box in the |
UB Suppress Qualifying Enc | UB Suppress Qualifying Encounters Indicator | Suppress Claim for Non-Qualifying Encounters check box in the |
ADA Submitter Profile | ADA Submitter Profile | Submitter Profile field in the |
ADA Transmitter Id | ADA Transmitter ID | Electronic Transmitter ID field in the
|
ADA Payer Opt Value | ADA Payer Optional Value | Practice Payer Opt Val field in the |
ADA Payer Alias | ADA Payer Alias Name | Payer Alias field in the |
ADA Media Type | ADA Primary Media Type | Primary Media Type field in the |
ADA Sec Media Type | ADA Secondary Media Type | Secondary Media Type field in the |
ADA Ter Media Type | ADA Tertiary Media Type | Tertiary Media Type field in the |
ADA Force 2nd To Paper Ind | ADA Force Secondary to Paper Indicator | When Primary, force Secondary claims to paper check box in the |
ADA Force Ter To Paper Ind | ADA Force Tertiary to Paper Indicator | When Secondary, force Tertiary claims to paper check box in the |
ADA Suppress Claim | ADA Suppress Claims Indicator | Suppress Claim check box in the |
ADA Exclude Pat Pd | ADA Exclude Patient Paid Indicator | Exclude Patient Paid Amount from Claim check box in the |
ADA Rebill Ind | ADA Rebill Indicator | Flag All Prior Claim Line Items for Rebill check box in the |
ADA Suppress Qualifying Enc | ADA Suppress Qualifying Encounters Indicator | Suppress Claim for Non-Qualifying Encounters check box in the |
Nt Tmp Desc | Note Template Description | Note Template field in the |
Del Rsn Cd | Delay Reason Code | Auto Delay Reason Code field in the |
Del Rsn Days | Delay Reason Days | Auto Delay Reason Code Days field in the |
Delay Bill Days | Delay Bill Days | Delay Billing [n] Days from Enc Date field in the |
Practice Enable NPI on electronic claims | Practice Enable NPI on Electronic Claims | Enable NPI on electronic claims field in the |
Patient Pmt Balance Reversal Reason Code | Reason/Remark Codes | Patient Pmt Balance Reversal Reason Code field in the
|
User Defined | User Defined
| Payer User-Defined 1 field in the |
Auth Required | Authorization Indicator | Authorization required check box in the |
Ver Required | Verification Indicator | Verification required check box in the |
Notification Required | Notification Indicator | Notification required check box from the |
Copay Perc | Copay Percent Indicator | Copay percent calc check box in the |
Referral Support | Referral Support Indicator | Referral support check box in the
|
Eligibility support | Eligibility Support Indicator | Eligibility support check box in the
|
Do not print statements | Do Not Print Statements Indicator | Do not print statements check box in the |
Enc Copay Required | Encounter Co-Pay Required Indicator | Encounter copay required check box in the |
Acpt Fin Resp Ind | Accept Financial Responsibility Indicator | Accept financial responsibility of primary copay amt check box in the |
Frc Prim Rend on Sec | Force Primary Rendering on Secondary Indicator | Force rendering provider from primary claim as rendering on secondary claim check box in the |
Med Necessity Ind | Medical Necessity Indicator | Enable medical necessity check at appointment check box in the |
Use Alwd Amt | Use Allowed Amount Indicator | Use allowed amount on paper/electronic claims check box in the |
Def Acpt No | Default Accept Assignment No Indicator | Default accept assignment to no check box in the |
Prmpt For Note | Prompt for Note Indicator | Prompt for note during checkin of encounter check box in the |
Req Case Mgmt | Require Case Management Indicator | Require case management check box in the |
Pop 2400 CLIA ID | Populate 2400 CLIA ID | Populate 2400 CLIA (Professional only) field in the |
Alwys Bill Primary | Always Bill as Primary Indicator | Always bill as primary check box in the |
Bill W/Prior | Bill with Prior Payer Indicator | Bill with prior payer check box in the |
Ignore Mods | Ignore Modifiers Indicator | Ignore modifiers on roll-up check box in the |
Print ICS Img W/Claim | Print ICS Image with Claims Indicator | Print Doc Mgmt Images with Claim check box in the |
Referral Required | Referral Required Indicator | Referral required check box in the |
Def Pay Trans | Default Payment Transaction | Default Payment field in the |
Def Adj Trans | Default Adjustment Transaction | Default Adjustment field in the |
Rsn Cd Lib | Reason Code Library Name | Reason Code Library field in the |
Default COB Reason Code | Default COB Reason Code | Default COB Reason Code field in the |
Addtl Tran1 | Additional Transaction 1 | Additional Transaction 1 field in the |
Addtl Tran2 | Additional Transaction 2 | Additional Transaction 2 field in the |
Addtl Tran3 | Additional Transaction 3 | Additional Transaction 3 field in the |
Addtl Tran4 | Additional Transaction 4 | Additional Transaction 4 field in the |
Addtl Tran5 | Additional Transaction 5 | Additional Transaction 5 field in the |
Addtl Tran6 | Additional Transaction 6 | Additional Transaction 6 field in the |
Claim Edit Lib | Claim Edit Library | Claim Edit Library field in the |
Type of Service Lib | Type of Service Library | Type of Service Library field in the |
Place of Serv | Place of Service Library | Place of Service Library field in the |
Clm Prnt Lib | Claim Print Library | Claim Print Library field in the |
Enc Rate Lib | Encounter Rate Library | Encounter Rate Library field in the
|
Mgd Care Cont | Managed Care Contract | Managed Care Contract field in the |
Elig Prof Lib | Eligibility Profile Library | Eligibility Profile Library field in the |
Clm Status Prof Lib | Claim Status Profile Library | Claim Status Profile Library field in the |
Remit Prof Lib | Remittance Profile Library | Remittance Profile Library field in the |
Claim Modifiers Library | Claim Modifiers Library | Modifiers Library field in the |
Stmt When Prime | Statement When Primary | Statement Library When Primary field in the |
Stmt When Sec | Statement When Secondary | Statement Library When Secondary field in the |
Stmt When Ter | Statement When Tertiary | Statement Library When Tertiary field in the |
Prorate Ind | Prorate Indicator | Prorate insurance balance check box in the
|
Tranf Non Par Bal | Transfer Non-Par Balance Indicator | Transfer non-participating charges to patient check box in the
|
Def Non Par Acpt No | Default Non-Par Accept Indicator | Default non-participating provider's accept assignment to no check box in the
|
Suppress Svc Fac Loop Code | Suppress Service Facility Loop Code | Suppress Facility Loop field of the Alt Payer tab |
Suppress Ref Prov Ind | Suppress Referring Provider Indicator | |
Hid | Delete Indicator | Hide check box |
Created By | Created By | Who/When on the Modification Information window |
Modified By | Last Modified By | Who/When on the Modification Information window |
CPT on Rev Code Rollup Ind | CPT on Revenue Code Rollup Indicator | CPT on Rev Code Roll-up check box of the Defaults-2 tab |
Do Not Sum CPT4 Units | Do Not Sum CPT4 Units Indicator | Do Not Sum Units for CPT4 Code check box of the Defaults-2 tab |
CMS1500 Box17a Qual | Paper 1500 Box 17a Qualifier | 17a Referring Prov Qualifier field of the |
CMS1500 Box 24i Qual | Paper 1500 Box 24i Qualifier | 24i Rendering Prov Qualifier field of the |
CMS1500 Box32b Qual | Paper 1500 Box 32b Qualifier | 32b Facility Qualifier field of the |
CMS1500 Box33b Qual | Paper 1500 Box 33b Qualifier | 33b Billing Prov Qualifier field of the |
CMS1500 Box19 Qual | Paper 1500 Box 19 Qualifier | 19 Reserved for Local Use Qualifier field of the |
UB Loc76 Qual | Paper UB Field Locator 76 Qualifier | FL76 Attending Prov Qualifier field of the |
UB Loc77 Qual | Paper UB Field Locator 77 Qualifier | FL77 Operating Prov Qualifier field of the |
UB Loc78 Qual | Paper UB Field Locator 78 Qualifier | FL78 Other Prov Qualifier field of the |
UB Loc81 Qual | Paper UB Field Locator 81 Qualifier | FL81 CC Code Qualifier field of the |
Bill Enc Diag Ind | Bill Encounter Diagnoses Indicator | Bill encounter diagnoses check box in the |
2300 CN1 Group billing | 2300 CN1 Group Billing Indicator | Populate 2300 CN1 if group billing check box of the |
Elec CLIA Ind | Electronic CLIA Indicator | Populate CLIA number on claims check box of the |
MSP Payer ID | MSP Payer ID | Payer Defaults-1 tab > MSP Payer ID field of the MSP Payer ID tab |
Use MSP Payer ID | Use MSP Payer ID Indicator | Populate 2320 SBR04 with primary MSP payer ID or name check box of the |
Drug Clm Break Ind | Drug Claims Break Indicator | Force drug code claim break check box of the Defaults-2 tab |
Default Rx Nbr Ind | Default Rx Number Indicator | Populate claim prescription number with claim id number check box of the Defaults-2 tab |
HSNO Ind | ||
Elec Sub SSN Ind | Electronic Subscriber SSN Indicator | System tab > Claims-2 sub-tab > Populate subscriber secondary ID with SSN check box in the Claims-2 sub-tab of the System tab |
Elec Pat as Sub Ind | Electronic Patient as Subscriber Indicator | Send patient as subscriber check box of the |
Elec Dent Diags Ind | Electronic Dental Diagnosis Indicator | Send diagnosis codes on dental claims check box of the |
Enable Chart MRN Ind | Enable Chart MRN Indicator | Enable Chart MRN for 2300 REF*EA check box of the |
Elec Pur Svc Prov Ind | Electronic Purchased Service Provider Indicator | Populate 2420B Purchased Service Provider (5010 only) check box of the |
Elect Def Admit Dt Ind | Electronic Default Admit Date Indicator | Default admit date to encounter date (5010 only) check box of the |
Elec Rsn For Visit Ind | Electronic Reason for Visit Indicator | Populate Reason for Visit Diagnosis (5010 only) check box |
Elec Inst Clm Diags Ind | Electronic Institutional Claim Diagnosis Indicator | Allow [n] dx codes on 837I claims (5010 only) check box of the |
Elec Inst Clm Diags Cnt | Electronic Institutional Claim Diagnosis Count | Allow [n] dx codes on 837I Claims (5010 only) field of the |
ERA Bill ALL Ind | ERA Bill All Indicator | ERA - If any line is selected for bill, select all lines for bill to next insurance check box of the |
Def Resub Cd | Default Resubmission Code | Default Resubmission Code field of the Defaults-2 tab |
Elig/Ref Ind | Eligibility/Referral Indicator | Eligibility\Referral Support check box of the Defaults-2 tab
|
Force COB Form Ind | Force COB Form Indicator | Force claim form (1500/UB) primary claim form for secondary/tertiary claims for financial class check box of the |
Usr Def Clm Price | User Defined Claim Price | User-defined claims override price field of the |
Pregnancy Indicator | Populate Pregnancy Indicator on 837P | Populate Pregnancy Indicator on 847P (5010 only) check box of the |
Behavioral Health Rounding | Behavioral Health Rounding | Behavioral Health Base Minute Rounding Methods fields of the Defaults-2 tab |
BH Billing Library | Behavioral Health Library | Behavioral Health Billing Library field of the |
Disable Provider Claim Break | Disable Provider Claim Break - setting for provider on claim | Disable rendering claim break field of the |
Disable Location Claim Break | Disable Location Claim Break use Encounter Location for Claim Service Location | Disable location claim break and use the encounter location on the claim field of the |
REF 2U TPL Cd | Populate 2330B REF with Primary Carrier/TPL Code | Populate 2330B REF*2U with primary Carrier / TPL Code check box of the |
Prop and Cas | Populate Property and Casualty 2010BA/2010CA | Populate the Property and Casualty Claim Number in 2010BA / 2010CA check box of the |
Property Casualty Claim Ind | Property Casualty Claim Indicator | Populate the Property and Casualty Claim Number in 2010BA / 2010CA check box of the |
Prevent COB Billing | Prevent COB Claims from being created until all line items have payments posted from previous payer | Prevent COB Claims from being created until all line items have zero balances from previous payer check box of the |
AMT A8 Non Cov | Populate 2320 AMT*A8 with Non Covered | Populate AMT*A8 for prior payer non-covered services check box of the |
Alternate Claim Send Methods for Auth/Referrals | Alternate Claim Send Methods for Authorizations/Referrals | Alternate Claims Send method for Auth/Referrals field of the |
Send Mappings on Claims | Send Mappings on Claims | Send Diagnosis Mappings on Claims field of the Defaults-2 tab |
Send Prior Payer ICN on COB Claims | Send Prior Payer ICN on COB Claims | Send Prior Payer ICS on COB claims check box of the Defaults tab |
Send ICN on Resubmission | Send ICN on Resubmission | Send ICN on Resubmission check box of the Defaults-2 tab |
Ordering Physician Ind | Ordering Physician Indicator | Populate ordering phys 2420E loop (prof only) check box of the |
APG Ind | APG Expected Reimbursement Indicator | Enable APG check box |
Source of Payment Typology | Source of Payment Typology | Source of Payment Typology field of the System tab |
Practice Source of Payment Typology | Practice Source of Payment Typology | Source of Payment Typology field of the Practice tab |
Reversal Pmt Tran Code | Reversal Payment Transaction Code | Reversals & Corrections Payment field of the |
Reversal Adj Tran Codes | Reversal Adjustment Transaction Code | Reversals & Corrections Adjustment field of the |
Alt Reversal Pmt Tran Code | Alt Payer Reversal Payment Transaction Code | Reversals & Corrections Payment field of the Alt Payer tab |
Alt Reversal Adj Tran Code | Alt Payer Reversal Adjustment Transaction Code | Reversals & Corrections Adjustment field of the Alt Payer tab |
Medicare Replacement | Payer Medicare Replacement Indicator | Payer is a Medicare Replacement Payer check box of the Payer Defaults-1 tab |
Alt EDI Claim Profile | Alt EDI Claim Profile | EDI Claim Profile Library field of the Alt Payer tab |
Authorization support | Enable Real Time Authorization | Authorization support check box of the
|