IB Library with TOB by Rev Code Report
The Institutional Billing Library with TOB by Rev Code report includes information from the Institutional Billing library in File Maintenance. Information on the report pulls from the Institutional Billing Maintenance window > Define TOB by Rev Code tab. The report includes the following information:
Column | Description | Data Populates From |
---|---|---|
Lib Name | Library Name | Institutional Billing Library Name field |
Desc | Description | Description field |
Default | Default | Use as default billing rules for Institutional Claims check box Y or N |
Type of Bill Rules | Type of Bill Rules | Define Type of Bill by Revenue Code Category window > Description field |
Payer Name | Payer Name | Valid Payers section |
Eff Dt | Effective Date | Define Type of Bill by Revenue Code Category window > Effective Date field |
Exp Dt | Expiration Date | Define Type of Bill by Revenue Code Category window > Expiration Date field |
Rev Cd Cat | Revenue Code Category | Define Type of Bill by Revenue Code Category window > Revenue Code Category field |
Fac Type | Facility Type | Define Type of Bill by Revenue Code Category window > Type of Facility field |
Bill Class | Bill Classification | Define Type of Bill by Revenue Code Category window > Bill Classification field |
Crt Dt | Created Date | Modification Information > Creation Date & Time field |
Created By | Created By | Modification Information > Creator field |
Mod Dt | Last Modified Date | Modification Information > Modified Date & Time field |
Modified By | Last Modified By | Modification Information > Last Modified By field |
Filter 2
Use columns to filter data on the report. Column filter options include the following:
- Between
- Equals
- Not Equals
- Greater Than
- Less Than
- Like
Sorting
Use columns to sort and group data on the report. Column sorting options include the following:
- Ascending
- Descending
- Group By
- Page Break
Totals
Use columns to sub-total and total data on the report. Column total options include the following:
- Sum
- Average
- Count
- Totals