Encounter Rate Library Listing Report
The Encounter Rate Library Listing report includes information from the Encounter Rate Billing library in File Maintenance. Information on the report pulls from the Encounter Rate Billing Library Maintenance window. The report includes the following information:
Column | Description | Data Populates From |
---|---|---|
Description | Library Name | Encounter Rate Billing Library field |
ER Exempt Rule | Disqualify ER Exempt Rule | General Tab |
Sup Claim ER Exempt Ind | Suppress Claims for disqualified Patient Encounter | General Tab (Y/N) |
Multi Day Decision | Multiple Patient Encounter Per Day Decision Made By | General Tab |
Alt Pyr Exempt Ind | Alternate Payer Exempt Indicator | General Tab (Y/N) |
ER SIM in Enc Maint | Insert ER SIM in Encounter Maintenance Indicator | General Tab (Y/N) |
Prim Sup Non ER Claim Ind | Primary ER - Suppress Non ER Claim for Multiple Same-Day Encounters | Primary Encounter Rate Tab (Y/N) |
Prim ER Calc Add 20% | Primary ER - Add 20% ti Enc Rate Amount | Primary Encounter Rate Tab (Y/N) |
Prim ER Billed Charges | Primary ER - Adjust Balance for ER Billed Encounter | Primary Encounter Rate Tab |
Prim ER Adj Method | Primary ER - Method Used for ER Adjustment | Primary Encounter Rate Tab |
Prim ER Adj Trans Code | Primary ER - Adjustment Transaction Code | Primary Encounter Rate Tab |
Sec ER Amt Care Primary | Secondary ER - Medicare Amount Rule | Secondary Encounter Rate Tab |
Sec ER Amt Care Less Prim Ind | Secondary ER - Medicare Amount is Less than Primary Paid Indicator | Secondary Encounter Rate Tab (Y/N) |
Sec ER Amt Care Equal Prim Ind | Secondary ER - Medicare Amount is Equal to Primary Paid Indicator | Secondary Encounter Rate Tab (Y/N) |
Sec ER Amt Non Care Primary | Secondary ER - Non Medicare Amount Rule | Secondary Encounter Rate Tab |
Sec ER Amt Non Care Less Ind | Secondary ER - Non Medicare Amount is Less than Primary Paid Indicator | Secondary Encounter Rate Tab (Y/N) |
Sec ER Amt Non Care Equal Ind | Secondary ER - Non Medicare Amount is Equal to Primary Paid Indicator | Secondary Encounter Rate Tab (Y/N) |
Sec ER Sup Non ER Claim Ind | Secondary ER - Suppress Non ER Claims for Multiple Same Day Encounters | Secondary Encounter Rate Tab (Y/N) |
Sec ER Sup Zero Dollar Claim | Secondary ER - Suppress Zero Dollar Claim | Secondary Encounter Rate Tab (Y/N) |
Sec ER Adj Balance CD | Secondary ER - Adjust Remaining Balance of Charges for ER Billed Encounter | Secondary Encounter Rate Tab |
Sec Adj Chg for non-ER Enc | Secondary ER - Adjust Charges for Non ER Billed Encounters | Secondary Encounter Rate Tab (Y/N) |
Sec ER Adj Method Ind | Secondary ER - Method Used for ER Adjustment | Secondary Encounter Rate Tab |
Sec ER Adj Transaction | Secondary ER - Adjustment Transaction Code | Secondary Encounter Rate Tab |
Sec ER Ignore Prev Payment | Secondary ER - Allow ER SIM to Insert without Previous Payments | Secondary Encounter Rate Tab (Y/N) |
Ter ER Amt Care Primary | Tertiary ER - Medicare Amount Rule | Tertiary Encounter Rate Tab |
Ter ER Amt Care Less Ind | Tertiary ER - Medicare Amount is Less than Primary Paid | Tertiary Encounter Rate Tab (Y/N) |
Ter ER Amt Care Equal Ind | Tertiary ER - Medicare Amount is Equal to Primary Paid | Tertiary Encounter Rate Tab (Y/N) |
Ter ER Amt Non Care Primary | Tertiary ER - Non Medicare Amount Rule | Tertiary Encounter Rate Tab |
Ter ER Amt Non Care Less Ind | Tertiary ER - Non Medicare Amount is Less than Primary Paid | Tertiary Encounter Rate Tab (Y/N) |
Ter ER Amt Non Care Equal Ind | Tertiary ER - Non Medicare Amount is Equal to Primary Paid | Tertiary Encounter Rate Tab (Y/N) |
Ter ER Sup Non ER Claim Ind | Tertiary ER - Suppress Non ER Claims for Multiple Same Day Encounters | Tertiary Encounter Rate Tab (Y/N) |
Ter ER Sup Zero Dollar Claim | Tertiary ER - Suppress Zero Dollar Claim | Tertiary Encounter Rate Tab (Y/N) |
Ter ER Adj Balance CD | Tertiary ER - Adjust Remaining Balance of Charges for ER Billed Encounter | Tertiary Encounter Rate Tab |
Ter Adj Chg for non-ER Enc | Tertiary ER - Adjust Charges for Non ER Billed Encounters | Tertiary Encounter Rate Tab (Y/N) |
Ter ER Adj Method Ind | Tertiary ER - Method Used for ER Adjustment | Tertiary Encounter Rate Tab |
Ter ER Adj Transaction | Tertiary ER - Adjustment Transaction Code | Tertiary Encounter Rate Tab |
Ter ER Ignore Prev Payment | Tertiary ER - Allow ER SIM to Insert without Previous Payments | Tertiary Encounter Rate Tab (Y/N) |
All Payers | All Payers may Include the ER SIM on the COB Claim | COB Claims Tab (Y/N) |
Payers with no ER SIM | List Payers that do not display the ER SIM on COB Claims | COB Claims Tab
|
Delete Ind | Delete Indicator | Hide check box (Y/N) |
Crt Dt | Create Date | Modification Information |
Created By | Created By | Modification Information |
Mod Dt | Last Modified Date | Modification Information |
Modified By | Last Modified By | Modification Information |
Filter 2
Use columns to filter data on the report. Column filter options include the following:
- Between
- Equals
- Not Equals
- Greater Than
- Less Than
- Like
Sorting
Use columns to sort and group data on the report. Column sorting options include the following:
- Ascending
- Descending
- Group By
- Page Break
Totals
Use columns to sub-total and total data on the report. Column total options include the following:
- Sum
- Average
- Count
- Totals