CSC Library with Timespan Details Report
The CSC Library with Timespan Details report includes information from the Consolidated Services Claim library in File Maintenance. Information on the report pulls from the Consolidated Services Claim Maintenance window and the Claim Consolidation Rules tab. The report includes the following information:
Column | Description | Data Populates From |
---|---|---|
Lib Name | Library Name | Consolidated Services Claim Library Name field |
Description | Consolidated Services Claim Rules | Consolidated Services Claim Maintenance window > Description field |
Timespan | Length of Timespan | Consolidated Services Claim Maintenance window > Claim Consolidation Rules tab > CSC Timespan Rules window > Length of Timespan field |
CSC TS Desc | CSC Timespan Description | Consolidated Services Claim Maintenance window > Claim Consolidation Rules tab > CSC Timespan Rules window > Description field |
Hide | Delete Indicator | Consolidated Services Claim Maintenance window > Claim Consolidation Rules tab > CSC Timespan Rules window > Hide Timespan Rules check box Displays Y or N |
Payers | Valid Payers | Consolidated Services Claim Maintenance window > Valid Payers section |
Enc Rate SIM | Enc Rate SIMs for Consolidation | Consolidated Services Claim Maintenance window > Claim Consolidation Rules tab > CSC Timespan Rules window > Select Encounter Rate for Consolidation section |
CSC Form Type | Consolidated Claim Form Type | Consolidated Services Claim Maintenance window > Claim Consolidation Rules tab > CSC Timespan Rules window > Consolidate Claim Form Type field |
Consolidate ER Claim only | Consolidate Encounter Rate Claim only | Consolidated Services Claim Maintenance window > Claim Consolidation Rules tab > CSC Timespan Rules window > Consolidate Encounter Rate Claims only field Displays Y or N |
Consolidate with Same ER SIM | Consolidate Claims with Same Encounter Rate SIM | Consolidated Services Claim Maintenance window > Claim Consolidation Rules tab > CSC Timespan Rules window > Consolidate only claims with the same Encounter Rate SIM field Displays Y or N |
ER Rollup Ind | Enc Rate Rollup Indicator | Consolidated Services Claim Maintenance window > Claim Consolidation Rules tab > CSC Timespan Rules window > Rollup Encounter Rate Service Line field Displays Y or N |
ER Quan | Enc Rate Quantity | Consolidated Services Claim Maintenance window > Claim Consolidation Rules tab > CSC Timespan Rules window > Encounter Rate SIM Quantity field |
ER Amt | Enc Rate Charge Amount | Consolidated Services Claim Maintenance window > Claim Consolidation Rules tab > CSC Timespan Rules window > Encounter Rate Service Line Amount field |
ER Date From | Enc Rate Line Date From | Consolidated Services Claim Maintenance window > Claim Consolidation Rules tab > CSC Timespan Rules window > From Date field |
ER Date To | Enc Rate Line Date To | Consolidated Services Claim Maintenance window > Claim Consolidation Rules tab > CSC Timespan Rules window > To Date field |
Filter 2
Use columns to filter data on the report. Column filter options include the following:
- Between
- Equals
- Not Equals
- Greater Than
- Less Than
- Like
Sorting
Use columns to sort and group data on the report. Column sorting options include the following:
- Ascending
- Descending
- Group By
- Page Break
Totals
Use columns to sub-total and total data on the report. Column total options include the following:
- Sum
- Average
- Count
- Totals