Loading...
The Claim Modifiers Library report includes information from the Claim Modifiers library in File Maintenance. Information on the report pulls from the Claim Modifiers Library Maintenance and Add/Modify Claim Modifiers windows. The report includes the following information:
Column | Description | Data Populates From |
---|---|---|
Library Name | Description | Claim Modifiers Library Maintenance window > Claim Modifiers Library field. |
Modifier | Modifier | Add/Modify Claim Modifiers window > Modifier field. |
Unit Value | Unit Value | Add/Modify Claim Modifiers window > Unit Value field. |
SIM Type | SIM Type | Add/Modify Claim Modifiers window > SIM Type field. |
Hid | Delete Indicator | Hide check box. Displays Y or blank. |
Eff Dt | Effective Date | Add/Modify Claim Modifiers window > Effective Date field. |
Exp Dt | Expiration Date | Add/Modify Claim Modifiers window > Expiration Date field. |
Filter 2
Use columns to filter data on the report. Column filter options include the following:
Sorting
Use columns to sort and group data on the report. Column sorting options include the following:
Totals
Use columns to sub-total and total data on the report. Column total options include the following: